Limited Time Sale$48.74 cheaper than the new price!!
| Management number | 213897198 | Release Date | 2026/04/12 | List Price | $32.50 | Model Number | 213897198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable and quiet, the Vantage SUV tire features an all-season tread with deep grooves for excellent traction, closed shoulder, long-wearing rubber compound, and dense network of sipes for year-round performance.
| Ply | 6-Ply |
|---|---|
| UPC | 659629632286 |
| Size | 215/70R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Vantage |
| Load Index | 100 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 31 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Vantage |
| Speed Rating | H |
| Item Diameter | 27.9 Inches |
| Load Capacity | 16 ounces |
| Section Width | 215 Millimeters |
| Tire Diameter | 27.90 |
| Item Type Name | Tires |
| Item Dimensions | 27.9 x 8.7 x 27.9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 70 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00659629632286 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form