Limited Time Sale$30.57 cheaper than the new price!!
| Management number | 213216190 | Release Date | 2026/04/12 | List Price | $20.38 | Model Number | 213216190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | aeac |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Band Color | blue |
| Band Width | 2.2 Centimeters |
| Clasp Type | Buckle |
| Model Name | Smart Watch |
| Resolution | 396 x 484 |
| Sport Type | Cycling, Fitness, Hiking, Running, Swimming, Walking, Yoga |
| Style Name | 2nd Gen - Minimalist |
| Item Weight | 5 Grams |
| Screen Size | 1.8 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | aeac |
| Model Number | Smart Watch |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | SMART WTACH |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | IOS |
| Item Dimensions | 4.33 x 2.95 x 2.1 inches |
| Target Audience | Men, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Optical Heart Rate Sensor, Pulse Oximetry, Accelerometer |
| Operating System | aNDROID |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Compatible with Android 6.0 / iOS 9.0 or above. |
| Additional Features | Alexa Built-In, Stable Blutooth Calls, Message Notification, IP68 Waterproof, Support multiple languages, All-day activity tracker, Distance/steps/calories tracker, Blood oxygen/Heart Rate/Sleep Monitor, Pedometer, 100+ Sports Mode, 1.8'' Full Touch HD Screen, Long Battery Life, Lightweight |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 14 days |
| Warranty Description | 1-year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Android models running iOS 9.0 or above, Android 6.0 or above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form